logo

rincian produk

Created with Pixso. Rumah Created with Pixso. Produk Created with Pixso.
BOR
Created with Pixso.

TiSiN dilapisi Solid Carbide Bor Bit 5D HRC55 Tungsten Carbide Bor Bit Untuk Logam

TiSiN dilapisi Solid Carbide Bor Bit 5D HRC55 Tungsten Carbide Bor Bit Untuk Logam

Nama Merek: BABOS
Nomor Model: BBSTD5D55120
Jumlah Pesanan Minimum: 10 pcs
harga: dapat dinegosiasikan
Ketentuan Pembayaran: L/C, D/A, D/P, T/T, Western Union
Kemampuan Penyediaan: 10,000pcs per bulan
Informasi Rinci
Tempat asal:
Cina
Diameter Potong:
12 mm
Potong panjang:
71mm
diameter batang:
12 mm
Panjang keseluruhan:
118MM
Bahan:
Karbida Padat
Jenis Pelapisan/Selesai:
TiSiN
Jenis mesin:
Mesin CNC
Kelas Pelapisan:
ZK30UF dengan kandungan Co 10% dan ukuran butir 0,6um
Aplikasi:
pemusatan dan countersinking pada mesin CNC
Toleransi:
0,000mm~-0,050mm
menyesuaikan:
Tersedia
Jumlah Seruling:
2
Kemasan rincian:
Kotak plastik
Menyoroti:

Bit Bor Karbida Padat TiSiN

,

Pengeboran Karbida Padat HRC55

,

Mata Bor Tungsten Karbida

Deskripsi Produk

HRC55 Bor Putar Karbida Padat 5D Mata Bor Tungsten Karbida Untuk Dilapisi TiSiN Logam

Deskripsi Produk:

Bor Putar Karbida Padat HRC55 5D adalah alat pengeboran berkinerja tinggi yang dikenal karena keserbagunaan dan presisinya serta digunakan untuk besi cor kelabu, besi ulet, baja tahan karat, baja paduan, dan pemrosesan bahan umum lainnya.

 

Fitur:

  • Nama produk: bor putar karbida padat HRC55 5D
  • Bahan:TungstenKarbit
  • Aplikasi/Penggunaan: Pengeboran logam
  • Bahan yang Berlaku:besi cor kelabu, besi ulet, baja tahan karat,baja paduan, dan bahan umum lainnya
 

Parameter Teknis:

Bahan Produk Tungsten Karbida
Nomor Seruling 2
Jenis Pelapisan/Selesai AITiN
Toleransi 0,000mm~-0,050mm
Tipe Mesin mesin CNC
Sesuaikan Tersedia
OEM Tersedia
Pesanan Sampel Diterima

 

 

 

Spesifikasi Produk:

 

 

TiSiN dilapisi Solid Carbide Bor Bit 5D HRC55 Tungsten Carbide Bor Bit Untuk Logam 0

Bor Putar Karbida Padat HRC55 (5D)
HRC 55°: Bahan Baku: Gunakan ZK30UF dengan kandungan Co 10% dan ukuran butir 0,6um.
Panjang Standar Lapisan:TiSiN
HRC 55°
Panjang Standar Lapisan:TiSiN
HRC 55°
Potong Dia. Panjang Potong. Shank Dia. Panjang Keseluruhan. seruling Nomor Pesanan. Potong Dia. Panjang Potong. Shank Dia. Panjang Keseluruhan. seruling Nomor Pesanan.
D(mm) Lc(mm) D(mm) L(mm) D(mm) Lc(mm) D(mm) L(mm)
3 25 3 60 2 BBSTD5D55030 10.1 68 11 115 2 BBSTD5D55101
3.1 30 4 66 2 BBSTD5D55031 10.2 2 BBSTD5D55102
3.2 2 BBSTD5D55032 10.3 2 BBSTD5D55103
3.3 2 BBSTD5D55033 10.4 2 BBSTD5D55104
3.4 2 BBSTD5D55034 10.5 2 BBSTD5D55105
3.5 2 BBSTD5D55035 10.6 2 BBSTD5D55106
3.6 2 BBSTD5D55036 10.7 2 BBSTD5D55107
3.7 2 BBSTD5D55037 10.8 2 BBSTD5D55108
3.8 2 BBSTD5D55038 10.9 2 BBSTD5D55109
3.9 2 BBSTD5D55039 11 2 BBSTD5D55110
4 2 BBSTD5D55040 11.1 71 12 118 2 BBSTD5D55111
4.1 36 5 79 2 BBSTD5D55041 11.2 2 BBSTD5D55112
4.2 2 BBSTD5D55042 11.3 2 BBSTD5D55113
4.3 2 BBSTD5D55043 11.4 2 BBSTD5D55114
4.4 2 BBSTD5D55044 11.5 2 BBSTD5D55115
4.5 2 BBSTD5D55045 11.6 2 BBSTD5D55116
4.6 2 BBSTD5D55046 11.7 2 BBSTD5D55117
4.7 2 BBSTD5D55047 11.8 2 BBSTD5D55118
4.8 2 BBSTD5D55048 11.9 2 BBSTD5D55119
4.9 2 BBSTD5D55049 12 2 BBSTD5D55120
5 2 BBSTD5D55050 12.1 75 13 125 2 BBSTD5D55121
5.1 40 6 83 2 BBSTD5D55051 12.2 2 BBSTD5D55122
5.2 2 BBSTD5D55052 12.3 2 BBSTD5D55123
5.3 2 BBSTD5D55053 12.4 2 BBSTD5D55124
5.4 2 BBSTD5D55054 12.5 2 BBSTD5D55125
5.5 2 BBSTD5D55055 12.6 2 BBSTD5D55126
5.6 2 BBSTD5D55056 12.7 2 BBSTD5D55127
5.7 2 BBSTD5D55057 12.8 2 BBSTD5D55128
5.8 2 BBSTD5D55058 12.9 2 BBSTD5D55129
5.9 2 BBSTD5D55059 13 2 BBSTD5D55130
6 2 BBSTD5D55060 13.1 80 14 134 2 BBSTD5D55131
6.1 47 7 87 2 BBSTD5D55061 13.2 2 BBSTD5D55132
6.2 2 BBSTD5D55062 13.3 2 BBSTD5D55133
6.3 2 BBSTD5D55063 13.4 2 BBSTD5D55134
6.4 2 BBSTD5D55064 13.5 2 BBSTD5D55135
6.5 2 BBSTD5D55065 13.6 2 BBSTD5D55136
6.6 2 BBSTD5D55066 13.7 2 BBSTD5D55137
6.7 2 BBSTD5D55067 13.8 2 BBSTD5D55138
6.8 2 BBSTD5D55068 13.9 2 BBSTD5D55139
6.9 2 BBSTD5D55069 14 2 BBSTD5D55140
7 2 BBSTD5D55070 14.1 83 15 143 2 BBSTD5D55141
7.1 52 8 91 2 BBSTD5D55071 14.2 2 BBSTD5D55142
7.2 2 BBSTD5D55072 14.3 2 BBSTD5D55143
7.3 2 BBSTD5D55073 14.4 2 BBSTD5D55144
7.4 2 BBSTD5D55074 14.5 2 BBSTD5D55155
7.5 2 BBSTD5D55075 14.6 2 BBSTD5D55146
7.6 2 BBSTD5D55076 14.7 2 BBSTD5D55147
7.7 2 BBSTD5D55077 14.8 2 BBSTD5D55148
7.8 2 BBSTD5D55078 14.9 2 BBSTD5D55149
7.9 2 BBSTD5D55079 15 2 BBSTD5D55150
8 2 BBSTD5D55080 15.1 90 16 150 2 BBSTD5D55151
8.1 56 9 96 2 BBSTD5D55081 15.2 2 BBSTD5D55152
8.2 2 BBSTD5D55082 15.3 2 BBSTD5D55153
8.3 2 BBSTD5D55083 15.4 2 BBSTD5D55154
8.4 2 BBSTD5D55084 15.5 2 BBSTD5D55155
8.5 2 BBSTD5D55085 15.6 2 BBSTD5D55156
8.6 2 BBSTD5D55086 15.7 2 BBSTD5D55157
8.7 2 BBSTD5D55087 15.8 2 BBSTD5D55158
8.8 2 BBSTD5D55088 15.9 2 BBSTD5D55159
8.9 2 BBSTD5D55089 16 2 BBSTD5D55160
9 2 BBSTD5D55090 16.1 95 17 155 2 BBSTD5D55161
9.1 62 10 105 2 BBSTD5D55091 16.2 2 BBSTD5D55162
9.2 2 BBSTD5D55092 16.3 2 BBSTD5D55163
9.3 2 BBSTD5D55093 16.4 2 BBSTD5D55164
9.4 2 BBSTD5D55094 16.5 2 BBSTD5D55165
9.5 2 BBSTD5D55095 16.6 2 BBSTD5D55166
9.6 2 BBSTD5D55096 16.7 2 BBSTD5D55167
9.7 2 BBSTD5D55097 16.8 2 BBSTD5D55168
9.8 2 BBSTD5D55098 16.9 2 BBSTD5D55169
9.9 2 BBSTD5D55099 17 2 BBSTD5D55170
10 2 BBSTD5D55100 17.1 100 18 157 2 BBSTD5D55171
10.1 68 11 115 2 BBSTD5D55101 17.2 2 BBSTD5D55172
10.2 2 BBSTD5D55102 17.3 2 BBSTD5D55173
10.3 2 BBSTD5D55103 17.4 2 BBSTD5D55174
10.4 2 BBSTD5D55104 17.5 2 BBSTD5D55175
10.5 2 BBSTD5D55105 17.6 2 BBSTD5D55176
10.6 2 BBSTD5D55106 17.7 2 BBSTD5D55177
10.7 2 BBSTD5D55107 17.8 2 BBSTD5D55178
10.8 2 BBSTD5D55108 17.9 2 BBSTD5D55179
10.9 2 BBSTD5D55109 18 2 BBSTD5D55180
11 2 BBSTD5D55110 18.1 105 19 160 2 BBSTD5D55181
11.1 71 12 118 2 BBSTD5D55111 18.2 2 BBSTD5D55182
11.2 2 BBSTD5D55112 18.5 2 BBSTD5D55185
11.3 2 BBSTD5D55113 19 2 BBSTD5D55190
11.4 2 BBSTD5D55114
11.5 2 BBSTD5D55115 19.1 110 20 163 2 BBSTD5D55191
11.6 2 BBSTD5D55116 19.2 BBSTD5D55192
11.7 2 BBSTD5D55117 19.5 BBSTD5D55195
11.8 2 BBSTD5D55118 19.7 BBSTD5D55197
11.9 2 BBSTD5D55119 20 BBSTD5D55120
12 2 BBSTD5D55120